| glasgow.netsight.ja.net (not logged in) Monday 08 September 2008 @ 20:01 | | Home
| Backbone Status
| External Status
| Regional Status
| Login
| Status table
| Geographical view
| Topological view
| | |||||
Last updated on 08 Sep 2008 @ 20:01
| Node Name | Status | Last Change |
|---|---|---|
| BAN: Aber-ban1 via Glasgow | up | Up since Fri Aug 8 12:12:00 2008 |
| BAN: Aber-ban1 via Leeds | up | Up since Fri Aug 8 12:12:00 2008 |
| BAN: Belf-ban2 via Glasgow | up | Up since Fri Aug 8 12:12:00 2008 |
| BAN: Belf-ban2 via Warrington | up | Up since Tue Aug 12 01:02:00 2008 |
| BAN: Dund-ban1 via Glasgow | up | Up since Fri Aug 8 12:12:00 2008 |
| BAN: Dund-ban1 via Leeds | up | Up since Fri Aug 8 12:12:00 2008 |
| BAN: Lanc-ban1 via Warrington | up | Up since Sun Sep 7 18:05:00 2008 |
| BAN: Leed-ban1 via Leeds | up | Up since Fri Aug 8 12:12:00 2008 |
| BAN: Leed-ban2 via Warrington | up | Up since Fri Aug 8 12:12:00 2008 |
| BAN: Manc-ban1 via Leeds | up | Up since Fri Aug 8 12:12:00 2008 |
| BAN: Manc-ban1 via Warrington | up | Up since Fri Aug 8 12:12:00 2008 |
| BAN: Newc-ban1 via Glasgow | up | Up since Fri Aug 8 12:12:00 2008 |
| Edin BAR3 via Glasgow | up | Up since Fri Aug 8 12:12:00 2008 |
| Edin BAR3 via Leeds | up | Up since Fri Aug 8 12:12:00 2008 |
| EP: AbMAN A1 via Leeds | up | Up since Fri Aug 8 12:12:00 2008 |
| EP: AbMAN A2 via Glasgow | up | Up since Sun Aug 10 08:22:00 2008 |
| EP: CANLMAN/CLEO via Glasgow | up | Up since Fri Aug 8 12:12:00 2008 |
| EP: CANLMAN/CLEO via Warr | up | Up since Sun Sep 7 18:37:00 2008 |
| EP: ClydeNet via Glasgow | up | Up since Fri Aug 8 12:12:00 2008 |
| EP: ClydeNet via Leeds | up | Up since Fri Aug 8 12:12:00 2008 |
| EP: EaStMAN via Glasgow | up | Up since Fri Aug 8 12:12:00 2008 |
| EP: EaStMAN via Leeds | up | Up since Fri Aug 8 12:12:00 2008 |
| EP: EastNet via Leeds | up | Up since Sun Aug 31 12:53:00 2008 |
| EP: EastNet via London | up | - |
| EP: EMMAN via Leeds | up | Up since Fri Aug 8 12:12:00 2008 |
| EP: EMMAN via London | up | Up since Sat Aug 16 09:24:00 2008 |
| EP: FaTMAN via Glasgow | up | Up since Fri Aug 8 12:12:00 2008 |
| EP: FaTMAN via Leeds | up | Up since Fri Aug 8 12:12:00 2008 |
| EP: Kentish MAN K1 via Reading | up | Up since Fri Aug 8 12:12:00 2008 |
| EP: Kentish MAN K2 via London | up | Up since Fri Aug 8 12:12:00 2008 |
| EP: LeNSE via Bristol (STM-64) | up | Up since Fri Aug 8 12:12:00 2008 |
| EP: LeNSE via London (STM-64) | up | Up since Fri Aug 8 12:12:00 2008 |
| EP: LLNW via Bristol (STM16) | up | Up since Fri Aug 8 12:12:00 2008 |
| EP: LLNW via Reading (STM16) | up | Up since Fri Aug 8 12:12:00 2008 |
| EP: LMN via London | up | Up since Fri Aug 8 12:12:00 2008 |
| EP: LMN via Reading | up | Up since Fri Aug 8 12:12:00 2008 |
| EP: MidMAN via Leeds (STM16) | up | Up since Sun Aug 31 12:53:00 2008 |
| EP: MidMAN via Warr (STM16) | up | Up since Fri Aug 8 12:12:00 2008 |
| EP: NIRAN via Glasgow | up | Up since Fri Aug 8 12:12:00 2008 |
| EP: NIRAN via Warrington | up | Up since Tue Aug 12 01:02:00 2008 |
| EP: NNW via Glasgow | up | Up since Mon Aug 11 18:35:00 2008 |
| EP: NNW via Warrington | up | Up since Mon Aug 11 18:30:00 2008 |
| EP: NorMAN via Glasgow | up | Up since Fri Aug 8 12:12:00 2008 |
| EP: NorMAN via Leeds | up | Up since Fri Aug 8 12:12:00 2008 |
| EP: SWERN via Bristol | up | Up since Fri Aug 8 12:12:00 2008 |
| EP: SWERN via Reading | up | Up since Fri Aug 8 12:12:00 2008 |
| EP: TVN via London | up | Up since Mon Sep 1 08:40:00 2008 |
| EP: TVN via Reading | up | Up since Fri Aug 8 12:12:00 2008 |
| EP: UHI via Glasgow and Inverness [from 20 Nov 2007] | up | Up since Fri Aug 8 12:12:00 2008 |
| EP: UHI via Leeds SBR2 | up | Up since Fri Aug 8 12:12:00 2008 |
| EP: YHMAN via Leeds | up | Up since Fri Aug 8 12:12:00 2008 |
| EP: YHMAN via Warrington | up | Up since Fri Aug 8 12:12:00 2008 |
| glas-bar2.ja.net | up | Up since Fri Aug 8 12:12:00 2008 |
| Leeds Core link to Telecity | up | Up since Fri Aug 8 12:12:00 2008 |
| Leeds Core link to Telehouse | up | Up since Sun Aug 31 12:53:00 2008 |
| leedsbr2-leedsbr1_if | up | Up since Fri Aug 8 12:12:00 2008 |
| London Core link to Telecity | up | Up since Fri Aug 8 12:12:00 2008 |
| London Core STM-64 to Telehouse | up | Up since Fri Aug 8 12:12:00 2008 |
| londscr3-londsbr1_if | up | Up since Fri Aug 8 12:12:00 2008 |
| londscr3-readsbr1_if | up | Up since Fri Aug 8 12:12:00 2008 |
| londscr4-londsbr1_if | up | Up since Fri Aug 8 12:12:00 2008 |
| londscr4-readsbr1_if | up | Up since Fri Aug 8 12:12:00 2008 |
| Reading Core link to Telecity | up | Up since Fri Aug 8 12:12:00 2008 |
| Reading Core link to Telehouse | up | Up since Fri Aug 8 12:12:00 2008 |
| Warrington Core link to Telecity | up | Up since Fri Aug 8 12:12:00 2008 |
| Warrington Core link to Telehouse | up | Up since Sun Aug 31 12:53:00 2008 |
Last modified: Wednesday 14 May 2008 @ 14:06
This system has now been updated to show the new Bristol to SWERN link. Longitudinal
data for traffic and reliability are available on Core Netsight at
http://core.netsight.ja.net.